Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 67 | 3 | 2564 | 236 | 40.06 | 5854 | 43.79 | 6 | 12 | 344 | 4 | 43 | 0 |
ODIs | 22 | 22 | 1 | 504 | 81* | 24.00 | 895 | 56.31 | 0 | 3 | 51 | 2 | 9 | 0 |
First-class | 129 | 222 | 11 | 8141 | 236 | 38.58 | 17 | 43 | 136 | 0 | ||||
List A | 119 | 119 | 15 | 4136 | 151* | 39.76 | 9 | 20 | 74 | 0 | ||||
Twenty20 | 14 | 14 | 3 | 543 | 100* | 49.36 | 412 | 131.79 | 1 | 3 | 59 | 7 | 6 | 0 |
No comments:
Post a Comment